|
Product Details:
Contact Now
Chat Now
|
| Sample: | Accepted | MOQ: | 250KG |
|---|---|---|---|
| Custom: | Accepted | Cerfification: | Rohs /Reached/CE/ISO |
| Main Product: | Polyurethane Sponge Adhesive | Main Product 2: | Rubber Adhesive |
| Main Product 3: | Polyurethane Adhesive For Plastic Tracks | Address: | Jiangmen Guangdong Province |
| Highlight: | Flexo Sleeves Polyurethane Elastomer,Rubber Roller Polyurethane Elastomer,Automotive Urethane Elastomer |
||
Our TDI-PCL Polyurethane Elastomer series is crafted using Polycaprolactone (PCL) polyol, offering a unique combination of excellent mechanical strength, balanced flexibility, and notable biodegradability. With a hardness range from 95A to 75A, this series is ideal for applications requiring both durability and environmental consideration, providing versatile solutions for consumer goods, industrial components, and specialized equipment.
| Product Series | TDI-PCL | |||||||
|---|---|---|---|---|---|---|---|---|
| model | T150/95A | T150/90A | T150/85A | T150/75A | ||||
| NCO% | 6.95 | 4.9 | 3.5 | 2.7 | ||||
| VIS/70C | 650.00 | 1000.00 | 1300.00 | 2500.00 | ||||
| CURATIVE | MOCA | MOCA | MOCA | MOCA | ||||
| RATIO | 20.00 | 14.50 | 10.00 | 7.70 | ||||
| POT LIFE | 5 | 3.5MIN | 10 | 18 | ||||
| HARDNESS | 95A | 91A | 84A | 75A | ||||
| TENSILE STRENGTH | 55 | 45 | 42 | 38 | ||||
| ELONGATION | 350 | 450 | 520 | 500 | ||||
Spans from rigid (95A) to flexible (75A), suitable for products requiring structural support or impact absorption.
Example: T150/95A is ideal for high-stress rollers, while T150/75A is perfect for soft-grip handles.
Maintains solid tensile strength (up to 55 MPa) and significant elongation (up to 520%), ensuring resilience under mechanical stress and repeated use.
Offers good tear resistance and abrasion resistance, contributing to long product life.
Pot life ranges from 3.5 to 18 minutes, providing flexibility for various manufacturing processes, from quick casting to detailed molding.
Viscosity at 70°C is optimized for processing, ranging from 650 to 2500 cP, facilitating easy handling and molding.
The PCL-based structure offers a degree of biodegradability under specific conditions, making it a more sustainable choice for environmentally conscious products.
| Application Scene | Recommended Model | Performance Advantage |
|---|---|---|
| Industrial Rollers | T150/95A / T150/90A | High hardness and tensile strength ensure durability and precision in printing and packaging machinery. |
| Consumer Goods Grips | T150/85A / T150/75A | Lower hardness and high elongation provide comfortable, non-slip grips for tools and sports equipment. |
| Biodegradable Product Components | T150/85A / T150/75A | PCL base offers potential for eco-friendly products, aligning with sustainable development goals. |
| Protective Films & Coatings | T150/90A / T150/85A | Balanced properties provide good adhesion and wear resistance for surface protection. |
| General Mechanical Parts | T150/95A / T150/90A | Reliable mechanical strength and flexibility for various industrial components like seals and gaskets. |
We offer flexible packaging solutions to meet your needs, whether you're testing a sample or preparing for large-scale production.
Contact Person: Mr. Liu
Tel: 13600041589