|
Product Details:
Contact Now
Chat Now
|
| Sample: | Accepted | MOQ: | 250KG |
|---|---|---|---|
| Custom: | Accepted | Cerfification: | Rohs /Reached/CE/ISO |
| Main Product: | Polyurethane Sponge Adhesive | Main Product 2: | Rubber Adhesive |
| Main Product 3: | Polyurethane Adhesive For Plastic Tracks | Address: | Jiangmen Guangdong Province |
| Highlight: | Thermoplastic Polyurethane Elastomer,Industrial Rollers Polyurethane Elastomer,Machinery Components Tpu Elastomer |
||
Our TDI-Polyester Polyurethane Elastomer series is engineered for demanding industrial environments, offering a unique combination of high tensile strength, exceptional elasticity, and wear resistance. With customizable hardness (77A–95A) and processing parameters, it serves as an ideal material for rollers, seals, and wear-resistant components. The product line includes four precision-formulated models (T120/95A, T120/90A, T120/85A, T120/75A) to match specific operational needs.
| Product Series | TDI-Polyester | |||
|---|---|---|---|---|
| model | T120/95A | T120/90A | T120/85A | T120/75A |
| NCO% | 6 | 3.85 | 3.45 | 3.1 |
| VIS/70C | 1100.00 | 2100.00 | 1750.00 | 2100.00 |
| CURATIVE | MOCA | MOCA | MOCA | E300 |
| RATIO | 17.00 | 11.00 | 9.50 | 7.00 |
| POT LIFE | 3.5MIN | 5MIN | 8.5MIN | 6MIN |
| HARDNESS | 95A | 91A | 85A | 77A |
| TENSILE STRENGTH | 55 | 60 | 45 | 31 |
| ELONGATION | 350 | 550 | 660 | 720 |
Wide Hardness Range
Superior Mechanical Properties
Controlled Processability
Tailored Curing Systems
We provide free material selection guidance and on-site process optimization support. Download our technical datasheet for curing parameters and safety instructions.
Loading and Packaging Process
We offer flexible packaging solutions to meet your needs, whether you're testing a sample or preparing for large-scale production.
Contact Person: Mr. Liu
Tel: 13600041589